Add to Cart

Model  | ND-W02  | 
Temperature measurement range  | Blood pressure:40mmHg-280mmHg(5.3kPa~37.3kPa Heart rate:40Times/min-195Times/min  | 
Temperature measurement accuracy  | Static blood pressure: Allowable error ±0.4kPa (±3mmHg) Heart rate: allowable error within ±5%  | 
Product size  | 8.97*6.95*2.36cm Contains no wrist strap  | 
Packing size  | 12x9.5x9cm  | 
Single net weight/gross weight  | 0.118KG/0.241KG  | 
Carton size  | 46.8*30.3*50cm( 60PCS )  | 
The net weight  | 7.08KG  | 
Gross weight  | 14.46KG  | 
Display method  | LCD Digital display  | 
The power supply  | DV3V 2 section 7 (AAA) battery or lithium battery  | 
Through the certification  | Medical device production license, medical device business record certificate of Category II,Product registration certificate,  advertising review form, quality inspection report, etc  | 

